Meta Reports Fourth Quarter and Full Year 2024 Results (investor.atmeta.com)
47 points by mfiguiere 7 hours ago | 46 comments
9147 points by mfiguiere 7 hours ago | 46 comments
91242 points by v9v 2 days ago | 49 comments
924 points by PaulHoule 5 hours ago | 0 comments
9344 points by mikece 8 hours ago | 61 comments
94227 points by tW4r 4 days ago | 33 comments
9573 points by aliasaria 14 hours ago | 19 comments
96128 points by hochmartinez 11 hours ago | 107 comments
9756 points by gmays a day ago | 6 comments
988 points by dr_dshiv 5 hours ago | 2 comments
9911 points by juunpp 4 hours ago | 1 comment
100486 points by azhenley 2 days ago | 36 comments
10131 points by healsdata 11 hours ago | 14 comments
10249 points by impish9208 10 hours ago | 37 comments
10364 points by naggie 2 days ago | 26 comments
104748 points by noch 2 days ago | 322 comments
105211 points by sonicrocketman 5 days ago | 38 comments
10692 points by todsacerdoti 4 days ago | 34 comments
107838 points by rogerthis 3 days ago | 381 comments
1085 points by trevzerocap 13 hours ago | 8 comments
10911 points by impish9208 9 hours ago | 0 comments
110458 points by Einenlum a day ago | 134 comments
111226 points by pseudolus a day ago | 133 comments
11279 points by thunderbong 4 days ago | 25 comments
11335 points by sva_ 18 hours ago | 5 comments
11430 points by CrankyBear 10 hours ago | 22 comments
115165 points by kawera 4 days ago | 40 comments
1167 points by PaulHoule 7 hours ago | 0 comments
117152 points by arti_chaud 2 days ago | 45 comments
118112 points by rbanffy 5 days ago | 64 comments
11953 points by brakmic 4 days ago | 21 comments
120