Novel color via stimulation of individual photoreceptors at population scale (science.org)
179 points by radeeyate 2 days ago | 81 comments
121179 points by radeeyate 2 days ago | 81 comments
12143 points by cruzcampo 17 hours ago | 13 comments
122242 points by happycats 3 days ago | 409 comments
123677 points by mooreds 3 days ago | 639 comments
12440 points by todsacerdoti 5 days ago | 5 comments
125135 points by PaulHoule 2 days ago | 46 comments
12623 points by LinuxBender 12 hours ago | 5 comments
12724 points by croes 10 hours ago | 8 comments
128596 points by sqs 3 days ago | 249 comments
129209 points by miles 3 days ago | 93 comments
13090 points by ibobev 6 days ago | 15 comments
13168 points by tmseidman 3 days ago | 13 comments
1326 points by vinnyglennon an hour ago | 0 comments
133244 points by sarah-brussels 2 days ago | 108 comments
134140 points by alexharri 3 days ago | 135 comments
1357 points by ag_rin 8 hours ago | 7 comments
13688 points by todsacerdoti 2 days ago | 12 comments
137136 points by misonic 2 days ago | 37 comments
138294 points by deltaknight 3 days ago | 71 comments
1393 points by impish9208 2 hours ago | 1 comment
14012 points by walterbell 12 hours ago | 1 comment
141158 points by PaulHoule 5 days ago | 78 comments
14280 points by newacc250218 6 days ago | 107 comments
143406 points by namanyayg 3 days ago | 338 comments
144219 points by Teever 2 days ago | 302 comments
145146 points by skidrow 3 days ago | 17 comments
146814 points by putzdown 7 days ago | 976 comments
1478 points by prng2021 9 hours ago | 1 comment
14830 points by jnord 14 hours ago | 19 comments
149507 points by arbesman 6 days ago | 136 comments
150