2024 Was the Year the Bottom Fell Out of the Games Industry (wired.com)
17 points by m463 6 hours ago | 2 comments
6117 points by m463 6 hours ago | 2 comments
6168 points by todsacerdoti 4 days ago | 26 comments
62281 points by ok123456 2 days ago | 319 comments
63127 points by syl5x 5 days ago | 42 comments
6469 points by dvektor 13 hours ago | 85 comments
6536 points by zdw a day ago | 26 comments
6688 points by jandrewrogers 2 days ago | 56 comments
6757 points by Brajeshwar 2 days ago | 33 comments
68a day ago
69100 points by tobr a day ago | 26 comments
7038 points by herecomethefuzz 11 hours ago | 11 comments
7167 points by keepamovin a day ago | 30 comments
72104 points by belter 2 days ago | 8 comments
7333 points by merlin_sh a day ago | 2 comments
74104 points by latexr 4 days ago | 35 comments
75133 points by kevlened a day ago | 61 comments
76127 points by trungpv1601 2 days ago | 63 comments
7712 points by fanf2 9 hours ago | 0 comments
7877 points by Tomte 2 days ago | 34 comments
7924 points by thomas-cogez 3 days ago | 6 comments
80255 points by taubek 2 days ago | 212 comments
8195 points by pizza 2 days ago | 49 comments
8234 points by rrauenza 10 hours ago | 6 comments
83151 points by thunderbong 2 days ago | 21 comments
847 points by issung 6 hours ago | 4 comments
8511 points by hasheddan 14 hours ago | 1 comment
86120 points by elsewhen 5 days ago | 34 comments
87122 points by ramimac 3 days ago | 34 comments
8824 points by pseudolus 8 hours ago | 2 comments
89319 points by pseudolus 6 days ago | 145 comments
90